- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
企業(yè)博客
更多>>ECS-135.6-20-3X-TR 49SMD 13.56MHz 20PF 30PPM -10~70℃
ECS-135.6-20-3X-TR 49SMD 18.432MHz 20PF 30PPM -10~70℃,美國ECS晶振公司, CSM-3X是一種小型低輪廓電阻焊縫型SMD石英晶體。將CSM-7X(HC-49USX SMD)的占用空間減少50%。成本效益高的,低調(diào)的, Pb免費(fèi)/RoHS兼容
ECS-135.6-20-3X-TR 49SMD 18.432MHz 20PF 30PPM -10~70℃
PARAMETERS | CONDITIONS | CSM-3X | UNITS | |||||||||||||||
MIN | TYP | MAX | ||||||||||||||||
Frequency Range | fo | 6.000 | 40.000 | MHz | ||||||||||||||
Frequency Tolerance | at +25°C | ± 30 | ppm | |||||||||||||||
Frequency Stability ref @+25°C | Standard -10 to +70°C | ± 50 | ppm | |||||||||||||||
Shunt Capacitance | Co | 7 | pF | |||||||||||||||
Load Capacitance (CL) | Specify in P/N | 10 | 20 | Series | pF | |||||||||||||
Drive Level | 100 | µW | ||||||||||||||||
Operating Temperature | Standard | --10 | +70 | °C | ||||||||||||||
Storage Temperature | --40 | +85 | °C | |||||||||||||||
Aging (First Year) | @ +25°C ±3°C | ±5 | ppm |
ECS-135.6-20-3X-TR 49SMD 18.432MHz 20PF 30PPM -10~70℃
ECS原廠編碼 | 生產(chǎn)廠家 | 型號 | 系列 | 頻率 |
ECS-250-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 25MHz |
ECS-250-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 25MHz |
ECS-250-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 25MHz |
ECS-120-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 12MHz |
ECS-120-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 12MHz |
ECS-120-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 12MHz |
ECS-160-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 16MHz |
ECS-160-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 16MHz |
ECS-160-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 16MHz |
ECS-143-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 14.31818MHz |
ECS-143-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 14.31818MHz |
ECS-143-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 14.31818MHz |
ECS-147.4-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz |
ECS-147.4-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz |
ECS-147.4-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz |
ECS-184-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 18.432MHz |
ECS-184-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 18.432MHz |
ECS-184-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 18.432MHz |
ECS-200-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 20MHz |
ECS-200-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 20MHz |
ECS-200-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 20MHz |
ECS-245.7-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 24.576MHz |
ECS-245.7-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 24.576MHz |
ECS-245.7-20-3X-TR | ECS晶振 | CSM-3X | MHz Crystal | 24.576MHz |
ECS-286.3-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 28.63636MHz |
ECS-286.3-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 28.63636MHz |
ECS-286.3-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 28.63636MHz |
ECS-300-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 30MHz |
ECS-300-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 30MHz |
ECS-300-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 30MHz |
ECS-400-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 40MHz |
ECS-400-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 40MHz |
ECS-400-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 40MHz |
ECS-160-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 16MHz |
ECS-160-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 16MHz |
ECS-160-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 16MHz |
ECS-122.8-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 12.288MHz |
ECS-122.8-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 12.288MHz |
ECS-122.8-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 12.288MHz |
ECS-147.4-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz |
ECS-147.4-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz |
ECS-147.4-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 14.7456MHz |
ECS-250-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 25MHz |
ECS-250-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 25MHz |
ECS-250-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 25MHz |
ECS-120-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 12MHz |
ECS-120-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 12MHz |
ECS-120-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 12MHz |
ECS-200-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 20MHz |
ECS-200-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 20MHz |
ECS-200-20-3X-EN-TR | ECS晶振 | CSM-3X | MHz Crystal | 20MHz |
ECS-135.6-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 13.56MHz |
ECS-135.6-20-3X-TR | ECS Inc. | CSM-3X | MHz Crystal | 13.56MHz |
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com