- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應達利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補晶振 溫補晶振
- 壓控溫補晶振 壓控溫補晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機: 0755-27876565
手機: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
Q 32.0-JXS32-12-10/10-FU-WA-LF 3225 32MHz 12PF 10PPM
Q 32.0-JXS32-12-10/10-FU-WA-LF 3225 32MHz 12PF 10PPM,歐美進口晶振,接縫密封陶瓷/金屬封裝,擴展溫度范圍可用,高機械可靠性類型可用,用于汽車類型,見汽車數(shù)據(jù)表
Q 32.0-JXS32-12-10/10-FU-WA-LF 3225 32MHz 12PF 10PPM
type | JXS32 | ||||||||
frequency range | 10.0 ~ 54.0 MHz (fund. AT-cut) | ||||||||
frequency tolerance at 25 °C | ± 10 ppm / ± 30 ppm | ||||||||
load capacitance CL | 12 pF standard (option: 8 pF ~ 30 pF / series) | ||||||||
shunt capacitance Co | < 5 pF | ||||||||
storage temperature | -40 °C ~ +90 °C | ||||||||
drive level max. | 100 µW | ||||||||
aging | < ± 3 ppm first year |
Q 32.0-JXS32-12-10/10-FU-WA-LF 3225 32MHz 12PF 10PPM
JAUCH原廠編碼 | 生產(chǎn)廠商 | 型號 | 頻率 | 頻率偏差 | 負載電荷 |
Q 19.2-JXS32-10-10/10-WA-LF | Jauch Quartz | JXS32-WA | 19.2MHz | ±10ppm | 10pF |
Q 19.2-JXS32-12-10/10-WA-LF | Jauch Quartz | JXS32-WA | 19.2MHz | ±10ppm | 12pF |
Q 19.2-JXS32-8-10/10-WA-LF | Jauch Quartz | JXS32-WA | 19.2MHz | ±10ppm | 8pF |
Q 19.2-JXS32-9-10/10-WA-LF | Jauch Quartz | JXS32-WA | 19.2MHz | ±10ppm | 9pF |
Q 20.0-JXS32-10-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 20MHz | ±10ppm | 10pF |
Q 20.0-JXS32-12-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 20MHz | ±10ppm | 12pF |
Q 20.0-JXS32-8-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 20MHz | ±10ppm | 8pF |
Q 20.0-JXS32-9-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 20MHz | ±10ppm | 9pF |
Q 24.0-JXS32-10-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 24MHz | ±10ppm | 10pF |
Q 24.0-JXS32-12-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 24MHz | ±10ppm | 12pF |
Q 24.0-JXS32-8-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 24MHz | ±10ppm | 8pF |
Q 24.0-JXS32-9-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 24MHz | ±10ppm | 9pF |
Q 26.0-JXS32-10-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 26MHz | ±10ppm | 10pF |
Q 26.0-JXS32-12-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 26MHz | ±10ppm | 12pF |
Q 26.0-JXS32-8-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 26MHz | ±10ppm | 8pF |
Q 26.0-JXS32-9-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 26MHz | ±10ppm | 9pF |
Q 27.12-JXS32-10-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 27.12MHz | ±10ppm | 10pF |
Q 27.12-JXS32-12-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 27.12MHz | ±10ppm | 12pF |
Q 27.12-JXS32-8-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 27.12MHz | ±10ppm | 8pF |
Q 27.12-JXS32-9-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 27.12MHz | ±10ppm | 9pF |
Q 16.0-JXS32-10-10/10-WA-LF | Jauch Quartz | JXS32-WA | 16MHz | ±10ppm | 10pF |
Q 16.0-JXS32-12-10/10-WA-LF | Jauch Quartz | JXS32-WA | 16MHz | ±10ppm | 12pF |
Q 16.0-JXS32-8-10/10-WA-LF | Jauch Quartz | JXS32-WA | 16MHz | ±10ppm | 8pF |
Q 16.0-JXS32-9-10/10-WA-LF | Jauch Quartz | JXS32-WA | 16MHz | ±10ppm | 9pF |
Q 38.4-JXS32-10-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 38.4MHz | ±10ppm | 10pF |
Q 38.4-JXS32-12-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 38.4MHz | ±10ppm | 12pF |
Q 38.4-JXS32-8-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 38.4MHz | ±10ppm | 8pF |
Q 38.4-JXS32-9-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 38.4MHz | ±10ppm | 9pF |
Q 32.0-JXS32-10-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 32MHz | ±10ppm | 10pF |
Q 32.0-JXS32-12-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 32MHz | ±10ppm | 12pF |
Q 32.0-JXS32-8-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 32MHz | ±10ppm | 8pF |
Q 32.0-JXS32-9-10/10-FU-WA-LF | Jauch Quartz | JXS32-WA | 32MHz | ±10ppm | 9pF |
Q 19.2-JXS32-10-10/15-T1-WA-LF | Jauch Quartz | JXS32-WA | 19.2MHz | ±10ppm | 10pF |
Q 19.2-JXS32-12-10/15-T1-WA-LF | Jauch Quartz | JXS32-WA | 19.2MHz | ±10ppm | 12pF |
Q 19.2-JXS32-8-10/15-T1-WA-LF | Jauch Quartz | JXS32-WA | 19.2MHz | ±10ppm | 8pF |
Q 19.2-JXS32-9-10/15-T1-WA-LF | Jauch Quartz | JXS32-WA | 19.2MHz | ±10ppm | 9pF |
Q 20.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 20MHz | ±10ppm | 10pF |
Q 20.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 20MHz | ±10ppm | 12pF |
Q 20.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 20MHz | ±10ppm | 8pF |
Q 20.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 20MHz | ±10ppm | 9pF |
Q 24.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 24MHz | ±10ppm | 10pF |
Q 24.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 24MHz | ±10ppm | 12pF |
Q 24.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 24MHz | ±10ppm | 8pF |
Q 24.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 24MHz | ±10ppm | 9pF |
Q 26.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 26MHz | ±10ppm | 10pF |
Q 26.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 26MHz | ±10ppm | 12pF |
Q 26.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 26MHz | ±10ppm | 8pF |
Q 26.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 26MHz | ±10ppm | 9pF |
Q 27.12-JXS32-10-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 27.12MHz | ±10ppm | 10pF |
Q 27.12-JXS32-12-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 27.12MHz | ±10ppm | 12pF |
Q 27.12-JXS32-8-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 27.12MHz | ±10ppm | 8pF |
Q 27.12-JXS32-9-10/15-T1-FU-WA-LF | Jauch Quartz | JXS32-WA | 27.12MHz | ±10ppm | 9pF |
Q 16.0-JXS32-10-10/15-T1-WA-LF | Jauch Quartz | JXS32-WA | 16MHz | ±10ppm | 10pF |
Q 16.0-JXS32-12-10/15-T1-WA-LF | Jauch Quartz | JXS32-WA | 16MHz | ±10ppm | 12pF |
Q 16.0-JXS32-8-10/15-T1-WA-LF | Jauch Quartz | JXS32-WA | 16MHz | ±10ppm | 8pF |
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com