億金電子有限公司

聯(lián)系我們:電話: 0755-27876565手機(jī): 189 2460 0166Q Q: 857950243立即咨詢(xún)郵箱: yijindz@163.com

座機(jī): 0755-27876565

手機(jī): 18924600166

E-mail:yijindz@163.com

QQ:857950243

地址:深圳市寶安區(qū)新安107國(guó)道旁甲岸路

首頁(yè)歐美晶振SUNTSU晶振SXT32410AA07-14.7456M,3225,10PF,50PPM,14.7456MHz,SUNTSU

SXT32410AA07-14.7456M,3225,10PF,50PPM,14.7456MHz,SUNTSU

  • 頻率:14.7456MHz
  • 尺寸:3225
  • 應(yīng) 用: SXT22410AA07-16.000M252010PF16MHz50PPMSUNSTU,石英貼片晶振,10ppm/10ppm(公差/穩(wěn)定性),可用的超微型包裝切割,基本磁帶和卷軸,藍(lán)牙,無(wú)線局域網(wǎng),高密度應(yīng)用程序。PCMCIA卡,無(wú)線應(yīng)用,計(jì)算機(jī)和調(diào)制解調(diào)器。S...
  • RoHS RoHS2


SXT32410AA07-14.7456M,3225,10PF,50PPM,14.7456MHz,SUNTSU石英貼片晶振,±10ppm/±10ppm(公差/穩(wěn)定性),可用的超微型包裝切割,基本磁帶和卷軸,藍(lán)牙,無(wú)線局域網(wǎng),高密度應(yīng)用程序。PCMCIA卡,無(wú)線應(yīng)用,計(jì)算機(jī)和調(diào)制解調(diào)器。
SXT32410AA07-14.7456M,3225,10PF,50PPM,14.7456MHz,SUNTSU
電氣參數(shù) 單位 最小值 典型的 最大值 注意
頻率范圍 MHz 8   70      AT-Cut Fundamental.
頻率范圍 MHz 60   170      3rd Overtone
頻率公差 at +25ºC ppm --10   +10      See part numbering guide for options.
工作溫度下的頻率穩(wěn)定度 ppm --10   +10      See part numbering guide for options.
老化 ppm --2   +2      First year @ +25ºC.
工作溫度 °C --40   +85      See part numbering guide for options.
儲(chǔ)存溫度 °C --40   +95  
負(fù)載電容 pF 6   32      See part numbering guide for options.
并聯(lián)電容 pF     3  
驅(qū)動(dòng)電平 µW   10 100  
絕緣電阻 M? 500          @ 100VDC ± 15V.

SXT32410AA07-14.7456M,3225,10PF,50PPM,14.7456MHz,SUNTSU


SUNTSU原廠編碼 封裝尺寸 負(fù)載電荷 頻率偏差度 頻率
SXT32410AA07-11.0592M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 11.0592M
SXT32410AA07-12.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.000M
SXT32410AA07-12.288M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.288M
SXT32410AA07-13.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.000M
SXT32410AA07-13.560M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.560M
SXT32410AA07-14.31818M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.31818M
SXT32410AA07-14.7456M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.7456M
SXT32410AA07-16.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.000M
SXT32410AA07-16.384M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.384M
SXT32410AA07-18.432M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 18.432M
SXT32410AA07-19.200M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.200M
SXT32410AA07-19.6608M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.6608M
SXT32410AA07-20.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 20.000M
SXT32410AA07-22.1184M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 22.1184M
SXT32410AA07-24.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.000M
SXT32410AA07-24.576M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.576M
SXT32410AA07-25.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 25.000M
SXT32410AA07-26.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 26.000M
SXT32410AA07-27.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.000M
SXT32410AA07-27.120M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.120M
SXT32410AA07-28.63636M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 28.63636M
SXT32410AA07-29.4912M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 29.4912M
SXT32410AA07-30.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 30.000M
SXT32410AA07-32.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 32.000M
SXT32410AA07-36.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 36.000M
SXT32410AA07-37.400M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 37.400M
SXT32410AA07-38.400M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 38.400M
SXT32410AA07-40.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 40.000M
SXT32410AA07-44.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 44.000M
SXT32410AA07-48.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 48.000M
SXT32410AA07-50.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 50.000M
SXT32410AA07-52.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 52.000M
SXT32410AA16-11.0592M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 11.0592M
SXT32410AA16-12.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.000M
SXT32410AA16-12.288M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 12.288M
SXT32410AA16-13.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.000M
SXT32410AA16-13.560M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 13.560M
SXT32410AA16-14.31818M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.31818M
SXT32410AA16-14.7456M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 14.7456M
SXT32410AA16-16.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.000M
SXT32410AA16-16.384M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 16.384M
SXT32410AA16-18.432M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 18.432M
SXT32410AA16-19.200M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.200M
SXT32410AA16-19.6608M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 19.6608M
SXT32410AA16-20.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 20.000M
SXT32410AA16-22.1184M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 22.1184M
SXT32410AA16-24.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.000M
SXT32410AA16-24.576M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 24.576M
SXT32410AA16-25.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 25.000M
SXT32410AA16-26.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 26.000M
SXT32410AA16-27.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.000M
SXT32410AA16-27.120M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 27.120M
SXT32410AA16-28.63636M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 28.63636M
SXT32410AA16-29.4912M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 29.4912M
SXT32410AA16-30.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 30.000M
SXT32410AA16-32.000M 3.2X2.5 SMD (4 PAD) CRYSTAL 10pF ±50ppm 32.000M
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://m.eitherspanlaw.com
 

相關(guān)產(chǎn)品

誠(chéng)征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長(zhǎng)沙 南京 大連 長(zhǎng)春 西安 鄭州 澳門(mén) 沈陽(yáng) 南寧 昆明 濟(jì)南 重慶 成都
kf
kf
close
kf 億金微信號(hào)